Breedte | 193 mm |
Materiaal pomphuis | Kunststof vezelversterkt |
Aantal pompen | 1 |
Geschikt voor tapwater | J |
Beschermingsgraad pomp (IP) | IPX4 |
Nom. diameter aansluiting perszijde | 1" (25) |
Aansluiting inlaatzijde | Buitendraad conisch BSPT-R (ISO 7-1 / EN 10226-1) |
Aansluiting perszijde | Buitendraad conisch BSPT-R (ISO 7-1 / EN 10226-1) |
Nom. diameter aansluiting inlaatzijde | 1" (25) |
Afgegeven motorvermogen (P2) | 0.45 kW |
Aantal fasen | 1 |
Max. debiet | 4.6 mł/h |
Druk bij volumestroom (BEP) | 264.71 kPa |
Zuigende installatie | J |
Beschermingsgraad kast (IP) | Overig |
Besturing | Traploos |
Druktrap klasse | PN 10 |
Druktrap flens aansluiting inlaatzijde | Overig |
Druktrap flens aansluiting perszijde | Overig |
Frequentie | 50/60 Hz |
Conform VEWIN WB 4.3 | N |
Appendages met KIWA-keur | N |
Geschikt voor beregening/bevloeiing | J |
Communicatiebus | KNX |
Hoogte | 302 mm |
Isolatieklasse volgens IEC | F |
Kwaliteitsklasse appendages | Overig |
Kwaliteitsklasse leidingwerk unit | Overig |
Kwaliteitsklasse pomphuis | Overig |
Lengte | 403 mm |
Materiaal appendages | Kunststof vezelversterkt |
Materiaal leidingwerk unit | Overig |
2G-netwerk standaard | N |
3G-netwerk standaard | N |
4G-netwerk standaard | N |
Met omloopleiding | N |
Motorvermogen per pomp | 0.45 kW |
Opgenomen motorvermogen (P1) | 0.55 kW |
Nom. stroom | 2.8 A |
Opvoerhoogte bij nom. debiet | 264.71 kPa |
Toerenregeling motor | Ingebouwd |
Toerental | 4890 1/min |
Uitwendige buisdiameter aansluiting inlaatzijde | 0 mm |
Uitwendige buisdiameter aansluiting perszijde | 0 mm |
Geschikt voor hemelwater | J |
Materiaal waaier / pompwiel | Polypropyleen (PP) |
Kwaliteitsklasse materiaal waaier | Overig |
Materiaal reservoir | Overig |
Kwaliteitsklasse reservoir | Overig |
Volumestroom (BEP) | 3 mł/h |
Max. opvoerhoogte | 45 m |
Max. werkdruk | 10 bar |
Elektrische aansluiting | Snoer met stekker |
Kabellengte | 1.5 m |
Type toerenregeling | Traploos |
Communicatie | Geen |
Radiostandaard Bluetooth | N |
Radiostandaard WLAN 802.11 | N |
Standaard radio 5G | N |
Interface signaal 0-10 V / 2-10 V | N |
Interface signaal 0-20 mA / 4-20 mA | N |
Interface signaal PT100 / PT1000 / PTC | N |
Interface pulsbreedtemodulatie (PWM) | N |
Interface pulsteller | N |
Potentiaalvrij schakelcontact | N |
Met communicatie-interface RS-485 | N |
Met communicatie-interface RS-232 | N |
Ondersteunt protocol voor EtherNet/IP | N |
Ondersteunt protocol voor EIB/KNX | N |
Ondersteunt protocol voor PROFIBUS | N |
Ondersteunt protocol voor PROFINET IO | N |
Ondersteunt protocol voor CAN / CANOpen | N |
Ondersteunt protocol voor Modbus TCP | N |
Ondersteunt protocol voor Modbus RTU | N |
Ondersteunt protocol voor BACnet MS / TP | N |
Ondersteunt protocol voor BACnet IP | N |
Ondersteunt protocol voor LON / LONWorks | N |
Ondersteunt protocol voor LIN Bus | N |
Aansluitstandaard inlaatzijde | ISO 7-1 / EN 10226-1 |
Aansluitstandaard perszijde | ISO 7-1 / EN 10226-1 |
GTIN Nummer: | 5715122954975 |
Aantal gebruikseenheden: | 1.00 |
Gebruikseenheid: | PCE |
Productklasse: | Drukverhogingsunit |
Productserie: | SCALA2 |
Levertijd: | Voorraad |
Breedte: | 193 mm |
Hoogte: | 302 mm |
Lengte: | 403 mm |
Elektrische aansluiting: | Snoer met stekker |
Bekijk onze populaire producten
Michelle, product specialist
Bestsellers
Radson Radiator accessoires ACC 0060015
10,23
Heb je hulp nodig?
Onze klantenservice staat 5 dagen per week voor je klaar.